Concept Pods are equipped with automotive-grade Osram OSLON LEDs and TIR projector lenses. All Concept Pods are SAE certified for use on any roadway in the USA.
Cutting edge performance starts with cutting edge technology. To achieve precision beams that meet demanding SAE standards, our new street-legal Concept Pods are equipped with automotive-grade Osram OSLON LEDs and TIR projector lenses. These LED performance light pods are designed to be as compact as possible so that they can be installed anywhere on a vehicle for improved visibility and safety on the road. All Concept Pods are SAE certified for use on any roadway in the USA.
Cutting edge performance starts with cutting edge technology. To achieve precision beams that meet demanding SAE standards, our new street-legal Concept Pods are equipped with automotive-grade Osram OSLON LEDs and TIR projector lenses. These LED performance light pods are designed to be as compact as possible so that they can be installed anywhere on a vehicle for improved visibility and safety on the road. All Concept Pods are SAE certified for use on any roadway in the USA.
- PRECISION OPTICS: Projector optics with Osram automotive-grade OSLON LEDs. Beam Patterns Available: Fog Light, Flood Light, Driving Light, and Spot Light.
- STREET LEGAL: SAE certified for use on any roadway in the USA. Compliance: SAE J581(Driving), J583 (Fog), J593 (Reverse).
- IMPROVED VISIBILITY: Designed for high performance in different driving conditions to improve visibility and and off road.
- COMPACT + VERSATILE: Compact size with various mounting options
Information:
Universal FitmentApplication Summary:
| Year | Make/Model |
|---|---|
| 1997-1999 | Acura CL |
| 2001-2003 | Acura CL |
| 1986-2001 | Acura Integra |
| 1986-1995 | Acura Legend |
| 2001-2003 | Acura MDX |
| 1991-2003 | Acura NSX |
| 1996-2003 | Acura RL |
| 2002-2003 | Acura RSX |
| 1997-1999 | Acura SLX |
| 1995-2003 | Acura TL |
| 1992-1994 | Acura Vigor |
| 1991-1995 | Alfa Romeo 164 |
| 1990-1994 | Alfa Romeo Spider |
| 1992-2001 | AM General Hummer |
| 1990-1994 | Audi 100 |
| 1990-1994 | Audi 100 Quattro |
| 1990-1991 | Audi 200 |
| 1990 | Audi 200 Quattro |
| 1990-1992 | Audi 80 |
| 1990-1992 | Audi 80 Quattro |
| 1990-1991 | Audi 90 |
| 1993-1995 | Audi 90 |
| 1993-1995 | Audi 90 Quattro |
| 1996-1997 | Audi A4 |
| 1996-1997 | Audi A4 Quattro |
| 1996-1997 | Audi A6 |
| 1995-1997 | Audi A6 Quattro |
| 1997 | Audi A8 |
| 1997 | Audi A8 Quattro |
| 1994-1997 | Audi Cabriolet |
| 1995 | Audi S6 |
| 1991-1998 | BMW 318i |
| 1991-1997 | BMW 318is |
| 2000 | BMW 323Ci |
| 1998-2000 | BMW 323i |
| 1998-1999 | BMW 323is |
| 2001-2003 | BMW 325Ci |
| 1990-1995 | BMW 325i |
| 2001-2003 | BMW 325i |
| 1990-1995 | BMW 325is |
| 1990-1991 | BMW 325iX |
| 2001-2003 | BMW 325xi |
| 2000 | BMW 328Ci |
| 1996-2000 | BMW 328i |
| 1996-1999 | BMW 328is |
| 2001-2003 | BMW 330Ci |
| 2001-2003 | BMW 330i |
| 2001-2003 | BMW 330xi |
| 1990-1995 | BMW 525i |
| 2001-2003 | BMW 525i |
| 1997-2000 | BMW 528i |
| 1994-1995 | BMW 530i |
| 2001-2003 | BMW 530i |
| 1990-1993 | BMW 535i |
| 1994-1995 | BMW 540i |
| 1997-2003 | BMW 540i |
| 1990-1992 | BMW 735i |
| 1990-1992 | BMW 735iL |
| 1993-1995 | BMW 740i |
| 1997-2001 | BMW 740i |
| 1993-2001 | BMW 740iL |
| 2002-2003 | BMW 745i |
| 2002-2003 | BMW 745Li |
| 1990-2001 | BMW 750iL |
| 2003 | BMW 760Li |
| 1995-1997 | BMW 840Ci |
| 1993-1997 | BMW 850Ci |
| 1994-1995 | BMW 850CSi |
| 1991-1992 | BMW 850i |
| 1990-1991 | BMW M3 |
| 1995-1999 | BMW M3 |
| 2001-2003 | BMW M3 |
| 1991-1993 | BMW M5 |
| 2000-2003 | BMW M5 |
| 2000-2003 | BMW X5 |
| 1996-2002 | BMW Z3 |
| 2003 | BMW Z4 |
| 2000-2002 | BMW Z8 |
| 1980-1981 | Buick Century |
| 1989-2003 | Buick Century |
| 1990 | Buick Electra |
| 1990-2003 | Buick LeSabre |
| 1991 | Buick Park Avenue |
| 1993-2003 | Buick Park Avenue |
| 1990-1991 | Buick Reatta |
| 1990-2003 | Buick Regal |
| 2002-2003 | Buick Rendezvous |
| 1990-1993 | Buick Riviera |
| 1995-1999 | Buick Riviera |
| 1991-1996 | Buick Roadmaster |
| 1990-1998 | Buick Skylark |
| 1993 | Cadillac 60 Special |
| 1990-1993 | Cadillac Allante |
| Attributes | |
| Add-on | N/A |
| Amp Draw per Bulb | 1.5 Amps @ 13.6 V DC |
| Amperage Rating | 1.5 Amps @ 13.6 V DC |
| Beam Pattern | Spot Beam |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Color Temperature | 6,500 Kelvin |
| Compliance | N/A |
| Country of Origin (Primary) | CN |
| Dimension | 3.0 (in) x 3.0 (in) x 2.6 (in), 3.0" x 3.0" x 2.6" |
| Hazardous Material Code | N |
| IP Rating | IP67 |
| Life Cycle Status Code | Discontinued |
| Light Output | 1,500 Lumens (Per Light) |
| NAFTA Preference Criterion Code | B |
| Operating Voltage | 10-36 DC Voltage |
| Power Consumption | 20 Watt |
| SDR Required Flag | N |
| Warranty | 3 Years |
| Warranty Time | 3 |
| What's Included | 2 x Cube LED Pods 2 x U Mount BracketsMounting Hardware |
| GTIN | 00787790539315 |
